History
Battle for Azeroth |
---|
Legion |
---|
Antorus
Abgeschlossen:
02.05.2018 |
---|
Tomb of Sargeras
Abgeschlossen:
27.11.2017 |
---|
Nighthold
Abgeschlossen:
12.06.2017 |
---|
Trial of Valor
Abgeschlossen:
04.01.2017 |
---|
Emerald Nightmare
Abgeschlossen:
09.11.2016 |
---|
Warlords of Draenor |
---|
Hellfire Citadel
Abgeschlossen:
14.02.2016 |
---|
Blackrock Foundry
Abgeschlossen:
31.07.2015 |
|||
---|---|---|---|
Cut wegen Hellfire Release | 16.06.2015 | ||
20er Mythic - Iron Maidens | 15.06.2015 | Screenshot | |
20er Mythic - Operator Thogar | 18.05.2015 | Screenshot | |
20er Mythic - Kromog | 03.05.2015 | Screenshot | |
20er Mythic - Flamebender Ka'graz | 20.04.2015 | Screenshot | |
20er Mythic - Hans'gar and Franzok | 19.04.2015 | Screenshot | |
20er Mythic - Gruul | 08.04.2015 | Screenshot | |
20er Mythic - Oregorger | 06.04.2015 | Screenshot | |
20er Mythic - Beastlord Darmac | 30.03.2015 | Screenshot | |
Heroic - Blackhand - Heroic Foundry clear | 16.03.2015 | ||
Heroic - The Blast Furnace | 08.03.2015 | ||
Normal - Blackhand - Foundry Normal clear | 06.03.2015 | ||
Heroic - The Iron Maidens | 04.03.2015 | ||
Heroic - Gruul | 02.03.2015 | ||
Heroic - Kromog | 02.03.2015 | ||
Heroic - Oregorger | 02.03.2015 | ||
Heroic - Hans'gar and Franzok | 01.03.2015 | ||
Heroic - Flamebender Ka'graz | 01.03.2015 | ||
Heroic - Beastlord Darmac | 01.03.2015 | ||
Heroic - Operator Thogar | 01.03.2015 | ||
Pause/Neuaufbau -> Raidstart ab 01.03 | 01.03.2015 |
Highmaul
Abgeschlossen:
25.01.2015 |
|||
---|---|---|---|
AUFLOESUNG NERO ALS 5/6 TAGE PROGRESS GILDE | 25.01.2015 | ||
Umwandlung in 3 Tage Semi Progress / Casual Raidgilde | 25.01.2015 | ||
20er Mythic - Imperator Mar'gok - Mythic Highmaul clear | 25.01.2015 | Realm First Arygos | |
20er Mythic - The Butcher | 01.01.2015 | Realm First Arygos | |
20er Mythic - Ko'ragh | 29.12.2014 | Realm First Arygos | |
20er Mythic - Tectus | 18.12.2014 | Realm First Arygos | |
20er Mythic - Brackenspore | 15.12.2014 | Realm First Arygos | |
20er Mythic - Twin Ogron | 11.12.2014 | Realm First Arygos | |
20er Mythic - Kargath Bladefist | 10.12.2014 | ||
Heroic - Imperator Mar'gok - Heroic Highmaul clear | 07.12.2014 | ||
Normal - Imperator Mar'gok - Normal Highmaul clear | 05.12.2014 |
Mists of Pandaria |
---|
Siege of Orgrimmar
Abgeschlossen:
30.11.2013 |
|||
---|---|---|---|
25er Hardmode - Garrosh Hellscream | 01.12.2013 | Screenshot | Realm First / World #76 |
25er Hardmode - Paragons of the Klaxxi | 17.11.2013 | Screenshot | World #87 |
25er Hardmode - Siegecrafter Blackfuse | 28.10.2013 | Screenshot | Realm First / World #93 |
25er Hardmode - Thok the Bloodthirsty | 13.10.2013 | Screenshot | Realm First / World #91 |
25er Hardmode - Spoils of Pandaria | 07.10.2013 | Screenshot | Realm First |
25er Hardmode - Malkorok | 01.10.2013 | Screenshot | |
25er Hardmode - General Nazgrim | 29.09.2013 | Screenshot | |
25er Hardmode - Kor'kron Dark Shaman | 23.09.2013 | ||
25er Hardmode - Iron Juggernaut | 22.09.2013 | ||
25er Hardmode - Galakras | 22.09.2013 | ||
25er Hardmode - Sha of Pride | 19.09.2013 | Realm First / World #77 | |
25er Hardmode - Norushen | 19.09.2013 | ||
25er Hardmode - Fallen Protectors | 18.09.2013 | ||
25er Hardmode - Immerseus | 18.09.2013 | ||
25er Normal - Garrosh Hellscream | 15.09.2013 | Screenshot | |
25er Normal - Paragons of the Klaxxi | 12.09.2013 | ||
25er Normal - Siegecrafter Blackfuse | 12.09.2013 | ||
25er Normal - Thok the Bloodthirsty | 12.09.2013 | ||
25er Normal - Spoils of Pandaria | 11.09.2013 | ||
25er Normal - Malkorok | 11.09.2013 | ||
25er Normal - General Nazgrim | 11.09.2013 | ||
25er Normal - Kor'kron Dark Shaman | 11.09.2013 | ||
25er Normal - Iron Juggernaut | 11.09.2013 | ||
25er Normal - Galakras | 11.09.2013 | ||
25er Normal - Sha of Pride | 11.09.2013 | ||
25er Normal - Norushen | 11.09.2013 | ||
25er Normal - Fallen Protectors | 11.09.2013 | ||
25er Normal - Immerseus | 11.09.2013 |
Throne of the Thunder King
Abgeschlossen:
30.06.2013 |
|||
---|---|---|---|
Abschluss 5.2 Content ToT nur DE #21 World #123 - Server/Faction-Wechsel und ein sehr knappes Roster haben uns eine gute Platzierung gekostet in 5.2 | 02.07.2013 | ||
25er Hardmode - Ra-den | 01.07.2013 | Screenshot | World #123 |
25er Hardmode - Lei Shen | 24.06.2013 | Screenshot | World #120 |
25er Hardmode - Dark Animus | 19.05.2013 | Screenshot | 25er RealmFirst / World#99 |
25er Hardmode - Twin Consorts | 07.05.2013 | Screenshot | |
25er Hardmode - Durumu the Forgotten | 06.05.2013 | Screenshot, Video | 25er RealmFirst / World#81 |
25er Hardmode - Iron Qon | 23.04.2013 | Screenshot | 25er RealmFirst / World#95 |
25er Hardmode - Primordius | 21.04.2013 | Screenshot | Realm First / World #84 |
25er Hardmode - Ji-kun | 14.04.2013 | Screenshot | |
25er Hardmode - Council of Elders | 10.04.2013 | Screenshot | 25er RealmFirst / World#95 |
25er Hardmode - Megaera | 07.04.2013 | Screenshot | |
25er Hardmode - Tortos | 03.04.2013 | Screenshot | |
Nero wechselt von Allianz DE-Antonidas auf Horde DE-Thrall | 01.04.2013 | ||
25er Hardmode - Horridon | 17.03.2013 | Screenshot | Realm First / World #74 |
25er Hardmode - Jin'rokh the Breaker | 13.03.2013 | Screenshot | World #76 |
25er Normal - Lei Shen | 11.03.2013 | Screenshot | Realm First |
25er Normal - Twin Consorts | 10.03.2013 | ||
25er Normal - Iron Qon | 10.03.2013 | ||
25er Normal - Dark Animus | 07.03.2013 | ||
25er Normal - Durumu the Forgotten | 07.03.2013 | ||
25er Normal - Primordius | 07.03.2013 | 25er Realm First | |
25er Normal - Ji-kun | 06.03.2013 | ||
25er Normal - Council of Elders | 06.03.2013 | ||
25er Normal - Tortos | 06.03.2013 | ||
25er Normal - Megaera | 06.03.2013 | ||
25er Normal - Horridon | 06.03.2013 | ||
25er Normal - Jin'rokh the Breaker | 06.03.2013 |
Terrace of Endless Springs
Abgeschlossen:
15.01.2013 |
|||
---|---|---|---|
Endranking WoWprogress MoP Anfang 25er World #62 / EU #38 / DE #10 | 17.01.2013 | World #62 | |
25er Hardmode - Sha of Fear | 16.01.2013 | Screenshot | Server First / World #82 |
25er Hardmode - Tsu Long | 05.01.2013 | Screenshot | Server First / World #92 |
25er Hardmode - Protectors of the Endless | 16.12.2012 | Screenshot | Server First / World #85 |
25er Hardmode - Lei Shi | 11.12.2012 | Screenshot | Server First / World #76 |
25er Normal - Sha of Fear | 14.11.2012 | Screenshot | Server First / World #35 |
25er Normal - Tsu Long | 14.11.2012 | Server First | |
25er Normal - Lei Shi | 14.11.2012 | Server First | |
25er Normal - Protectors of the Endless | 14.11.2012 | Server First |
Heart of Fear
Abgeschlossen:
08.12.2012 |
|||
---|---|---|---|
25er Hardmode - Grand Empress Shek'zeer | 09.12.2012 | Screenshot | Server First / World #58 |
25er Hardmode - Amber-Shaper Un'sok | 29.11.2012 | Screenshot | Server First / World #73 |
25er Hardmode - Imperial Visier Zor'lok | 25.11.2012 | Screenshot | 25er ServerFirst / World#75 |
25er Hardmode - Wind Lord Mel'jarak | 20.11.2012 | Screenshot | Server First / World #76 |
25er Hardmode - Garalon | 18.11.2012 | Screenshot | Server First / World #66 |
25er Hardmode - Blade Lord Ta'yak | 12.11.2012 | Screenshot | 25er ServerFirst / World#38 |
25er Normal - Grand Empress Shek'zeer | 04.11.2012 | Screenshot | Server First |
25er Normal - Amber-Shaper Un'sok | 04.11.2012 | Server First | |
25er Normal - Wind Lord Mel'jarak | 04.11.2012 | 25er Server First | |
25er Normal - Garalon | 31.10.2012 | 25er Server First | |
25er Normal - Blade Lord Ta'yak | 31.10.2012 | 25er Server First | |
25er Normal - Imperial Vizier Zor'lok | 31.10.2012 | 25er Server First |
Mogu'shan Vaults
Abgeschlossen:
07.11.2012 |
|||
---|---|---|---|
25er Hardmode - Will of the Emperors | 08.11.2012 | Screenshot | 25er ServerFirst / World#84 |
25er Hardmode - Elegon | 29.10.2012 | Screenshot | 25er ServerFirst / World#96 |
25er Hardmode - Four Kings / Spirit Kings | 25.10.2012 | Screenshot | 25er ServerFirst / World#60 |
25er Hardmode - Gara'jal the Spiritbinder | 18.10.2012 | Screenshot | 25er ServerFirst / World#86 |
25er Hardmode - Feng the Accursed | 14.10.2012 | Screenshot | 25er ServerFirst |
25er Hardmode - Stone Guards | 11.10.2012 | Screenshot | 25er ServerFirst |
25er Normal - Will of the Emperor | 07.10.2012 | Screenshot | 25er Server First |
25er Normal - Elegon | 06.10.2012 | 25er Server First | |
25er Normal - Four Kings / Spirit Kings | 04.10.2012 | 25er Server First | |
25er Normal - Gara'jal the Spiritbinder | 03.10.2012 | 25er Server First | |
25er Normal - Feng the Accursed | 03.10.2012 | 25er Server First | |
25er Normal - Stone Guards | 02.10.2012 | 25er Server First |
Cataclysm |
---|
Dragon Soul
Abgeschlossen:
04.02.2012 |
|||
---|---|---|---|
25er Hardmode - Madness of Deathwing | 05.02.2012 | Screenshot | ServerFirst 25er / World#90 |
25er Hardmode - Spine of Deathwing | 01.02.2012 | Screenshot | ServerFirst 25er / World#85 |
25er Hardmode - Warmaster Blackhorn | 08.01.2012 | Screenshot | Server First |
25er Hardmode - Ultraxion | 22.12.2011 | Screenshot | Server First / World #83 |
25er Hardmode - Yor'sahj the Unsleeping | 14.12.2011 | Screenshot | Server First / World #67 |
25er Hardmode - Hagara the Stormbinder | 12.12.2011 | Screenshot | Server First / World #96 |
25er Hardmode - Warlord Zon'ozz | 08.12.2011 | Screenshot | Server First / World #50 |
25er Hardmode - Morchok | 07.12.2011 | Screenshot | Server First |
25er Normal - Madness of Deathwing | 04.12.2011 | ||
25er Normal - Spine of Deathwing | 01.12.2011 | ||
25er Normal - Warmaster Blackhorn | 01.12.2011 | ||
25er Normal - Ultraxion | 01.12.2011 | ||
25er Normal - Hagara the Stormbinder | 01.12.2011 | ||
25er Normal - Yor'sahj the Unsleeping | 30.11.2011 | Server First | |
25er Normal - Morchok | 30.11.2011 | Server First | |
25er Normal - Warlord Zon'ozz | 20.11.2011 | Server First |
Firelands
Abgeschlossen:
20.09.2011 |
|||
---|---|---|---|
25er Hardmode - Ragnaros | 21.09.2011 | Screenshot | Server First / World #90 |
25er Hardmode - Majordomo | 28.07.2011 | Screenshot | Server First |
25er Hardmode - Baleroc | 25.07.2011 | Screenshot, Video | Server First / World #99 |
25er Hardmode - Alysrazor | 14.07.2011 | Screenshot, Video | Server First / World #85 |
25er Hardmode - Lord Rhyolith | 11.07.2011 | Screenshot, Video | Server First |
25er Hardmode - Beth'tilac | 07.07.2011 | Screenshot, Video | Server First / World #37 |
25er Hardmode - Shannox | 06.07.2011 | Screenshot | Server First |
25er Normal - Ragnaros | 30.06.2011 | Screenshot | Server First / World #77 |
25er Normal - Majordomo | 29.06.2011 | Server First | |
25er Normal - Baleroc | 29.06.2011 | Server First | |
25er Normal - Alysrazor | 29.06.2011 | Server First | |
25er Normal - Lord Rhyolith | 29.06.2011 | Server First | |
25er Normal - Shannox | 29.06.2011 | ||
25er Normal - Beth'tilac | 29.06.2011 | Server First |
The Bastion of Twilight
Abgeschlossen:
19.03.2011 |
|||
---|---|---|---|
Endranking WoWprogress Cata Anfang World #51 / EU #32 / DE #11 | 23.03.2011 | World #51 | |
Glory of the Cataclysm Raider World #4 / German #1 | 22.03.2011 | Screenshot | World #4 |
25er Hardmode - Ascendant Council | 19.03.2011 | Screenshot | Server First |
25er Hardmode - Lady Sinestra | 14.03.2011 | Screenshot | Server First / World #67 |
25er Hardmode - Chogall | 20.02.2011 | Screenshot | Server First / World #48 |
25er Hardmode - Valiona and Theralion | 03.02.2011 | Screenshot | Server First / World #77 |
25er Hardmode - Halfus Wyrmbreaker | 27.12.2010 | Screenshot | Server First / World #83 |
25er Normal - Cho'gall | 18.12.2010 | Screenshot | Server First |
25er Normal - Ascendant Council | 15.12.2010 | Screenshot | Server First 25er |
25er Normal - Halfus Wyrmbreaker | 12.12.2010 | Screenshot | Server First 25er |
25er Normal - Valiona and Theralion | 12.12.2010 | Screenshot | Server First 25er |
Throne of the Four Winds
Abgeschlossen:
02.03.2011 |
|||
---|---|---|---|
25er Hardmode - Al Akir | 02.03.2011 | Screenshot | Server First / World #41 |
25er Hardmode - Conclave of Wind | 04.01.2011 | Screenshot | Server First / World #76 |
25er Normal - Al'Akir | 19.12.2010 | Screenshot | Server First |
25er Normal - Conclave of Wind | 12.12.2010 | Screenshot | Server First 25er |
Blackwing Descent
Abgeschlossen:
26.02.2011 |
|||
---|---|---|---|
25er Hardmode - Nefarian | 26.02.2011 | Screenshot | Server First / World #78 |
25er Hardmode - Magmaw | 27.01.2011 | Screenshot | Server First 25er |
25er Hardmode - Omnotron Defense System | 24.01.2011 | Screenshot | Server First 25er |
25er Hardmode - Atramedes | 13.01.2011 | Screenshot | Server First / World #43 |
25er Hardmode - Chimaeron | 12.01.2011 | Screenshot | Server First / World #87 |
25er Hardmode - Maloriak | 09.01.2011 | Screenshot | Server First / World #65 |
25er Normal - Nefarian | 21.12.2010 | Screenshot | Server First |
25er Normal - Maloriak | 13.12.2010 | Screenshot | Server First 25er |
25er Normal - Atramedes | 13.12.2010 | Screenshot | Server First 25er |
25er Normal - Chimaeron | 13.12.2010 | Screenshot | Server First 25er |
25er Normal - Omnotron Defense System | 11.12.2010 | Screenshot | Server First 25er |
25er Normal - Magmaw | 11.12.2010 | Screenshot | Server First 25er |
Wrath of the Lich King |
---|
Ruby Sanctum
Abgeschlossen:
03.07.2010 |
|||
---|---|---|---|
25er Hardmode - Halion | 03.07.2010 | Screenshot, Video | Server First / World #53 |
10er Hardmode - Halion | 30.06.2010 | Server first / World #48 |
Icecrown Citadel
Abgeschlossen:
16.05.2010 |
|||
---|---|---|---|
Endranking WoWprogress - World #46 Eu #26 German #10 | 17.05.2010 | Screenshot | World #46 |
25er Hardmode - The Lich King (15% Buff) | 16.05.2010 | Screenshot, Video | Server First / World #46 |
10er Hardmode - The Lich King (5% Buff) | 13.04.2010 | Screenshot | World # 88 |
25er Hardmode - Sindragosa (5% Buff) | 10.03.2010 | Screenshot | |
25er Hardmode - Professor Putricide (5% Buff) | 03.03.2010 | Screenshot | Server First / World #43 |
25er Hardmode - Deathbringer Saurfang (0% Buff) | 24.02.2010 | Screenshot | Server First |
25er Hardmode - Blood Queen Lanathel (0% Buff) | 24.02.2010 | Screenshot | Server First |
25er Hardmode - Festergut (0% Buff) | 21.02.2010 | Screenshot | Server First |
25er Hardmode - Blood Prince Council (0% Buff) | 21.02.2010 | Screenshot | Server First |
25er Hardmode - Valithria Dreamwalker (0% Buff) | 21.02.2010 | Screenshot | Server First |
25er Hardmode - Lady Deathwhisper (0% Buff) | 17.02.2010 | Screenshot | Server First |
25er Hardmode - Rotface (0% Buff) | 17.02.2010 | Server First | |
25er Hardmode - Lord Marrowgar (0% Buff) | 16.02.2010 | Server First | |
25er Normal - The Lich King | 10.02.2010 | Screenshot | Server First |
10er Normal - The Lich King | 08.02.2010 | Screenshot | Server First |
25er Normal - Sindragosa | 06.02.2010 | Screenshot | Server First |
25er Normal - Valithria Dreamwalker | 02.02.2010 | Server First | |
25er Normal - Blood-Queen Lanathel | 20.01.2010 | Screenshot | Server First |
25er Normal - Blood Prince Council | 18.01.2010 | Server First | |
25er Normal - Professor Putricide | 09.01.2010 | Screenshot | Server First |
25er Normal - Rotface | 06.01.2010 | ||
25er Normal - Festergut | 06.01.2010 | ||
25er Normal - Deathbringer Saurfang | 09.12.2009 | Screenshot | |
25er Normal - Lord Marrowgar | 08.12.2009 | Server First | |
25er Normal - Lady Deathwhisper | 08.12.2009 | Server First | |
25er Normal - Gunship Battle | 08.12.2009 | Server First |
Fall of the Lich King - Achievements
Abgeschlossen:
24.03.2010 |
|||
---|---|---|---|
25er - Glory of the Icecrown Raider - German #4 | 24.03.2010 | Screenshot | Server First / World #21 |
10er - Glory of the Icecrown Raider - German #1 | 20.02.2010 | Screenshot | Server First / World #2 |
Trial of the Grand Crusader
Abgeschlossen:
26.10.2009 |
|||
---|---|---|---|
Encounter Endranking WoWprogress - World World #60 / Eu #31 / De #7 | 27.10.2009 | World #60 | |
Achievement Endranking WoWprogress - World #23 / Eu #15 / De #6 | 27.10.2009 | World #23 | |
25er Hardmode - A Tribute to Insanity | 26.10.2009 | Screenshot | Server First / World #68 |
25er Hardmode - A Tribute to Mad Skill | 14.10.2009 | Server First / World #100 | |
10er Achievement - Anub Arak - The Traitor King | 11.10.2009 | Server First / World #11 | |
10er Hardmode - A Tribute to Dedicated Insanity | 10.10.2009 | Server First / World #136 | |
25er Hardmode - A Tribute to Skill | 06.10.2009 | Server First / World #74 | |
25er Hardmode - Anub Arak | 04.10.2009 | Screenshot | Server First / World #124 |
10er Hardmode - A Tribut to Insanity | 23.09.2009 | Server First | |
25er Achievement - AnubArak - The Traitor King | 18.09.2009 | Server First / World #14 | |
10er Hardmode - A Tribute to Mad Skill | 13.09.2009 | Server First | |
25er Hardmode - The Twin Valkyrs down | 09.09.2009 | Screenshot | Server First / World #75 |
25er Hardmode - Faction Champions down | 05.09.2009 | Screenshot | Server First / World #120 |
25er Hardmode - Northread Beasts down | 02.09.2009 | Screenshot | Server First / World #43 |
25er Hardmode - Lord Jaraxxus down | 02.09.2009 | Screenshot | Server First / World #34 |
Anub Arak 25er normal - Call of the Crusader | 01.09.2009 | Screenshot | Server First |
10er Hardmode - Call of the Grand Crusader | 01.09.2009 | Server First | |
10er Hardmode - A Tribute to Skill | 01.09.2009 | Server First |
Secrets of Ulduar - Achievements
Abgeschlossen:
19.10.2009 |
|||
---|---|---|---|
Encounter Endranking WoWprogress - World #123 / Eu #61 / De #23 | 25.10.2009 | World #123 | |
Achievement Endranking Wowprogress - World #53 / Eu #30 / De #10 | 24.10.2009 | World #53 | |
Algalon - He feeds on your Tears (25 Player) | 19.10.2009 | Server First / World #37 | |
Yogg Saron - Alone in the Darkness (25 player) | 19.08.2009 | Screenshot | Server First / World #98 |
Algalon - Observed (25 player) | 15.08.2009 | Screenshot | Server First / World# 167 |
Algalon - Observed (10 player) | 20.07.2009 | Screenshot | Server First |
Yogg Saron - One Light In The Darkness (25 player) | 11.07.2009 | Screenshot | Server First |
Glory of the Ulduar Raider (25 player) | 11.07.2009 | Screenshot | Server First / World #138 |
Freya - Knock Knock Knock on Wood (25 player) [25er Algalon unlocked] | 08.07.2009 | Screenshot | Server First |
Mimiron - Firefighter (10 player) [10er Algalon unlocked] | 05.07.2009 | Screenshot | Server First |
Mimiron - Firefighter (25 player) | 05.07.2009 | Screenshot | Server First |
Conqueror of Ulduar (25 player) | 30.06.2009 | Screenshot | World #5 |
Glory of the Ulduar Raider (10 player) | 19.06.2009 | Server First | |
General Vezax - I Love The Smell Of Saronite In The Morning (25 player) | 13.06.2009 | Screenshot | Server First |
Flame Leviathan - Orbituary (25 player) | 03.06.2009 | Screenshot | Server First |
XT-002 Deconstructor - Heartbreaker (25 player) | 01.06.2009 | Screenshot | Server First |
Council - I Choose You Steelbreaker (25 player) | 23.05.2009 | Screenshot | Server First |
Yogg Saron - Three Lights In The Darkness (25 player) | 23.05.2009 | Server First | |
Hodir - I Could Say That This Cache Was Rare (25 player) | 09.05.2009 | Screenshot | Server First |
Thorim - Lose Your Illusion (25 player) | 06.05.2009 | Screenshot | Server First |
Vault of Archavon
Abgeschlossen:
07.10.2009 |
|||
---|---|---|---|
Earth, Wind & Fire (25 player) | 07.10.2009 | Screenshot | Server First / World #6 |
Earth, Wind & Fire (10 player) | 25.09.2009 | Server First / World #8 |
Onyxia's Lair
Abgeschlossen:
22.09.2009 |
|||
---|---|---|---|
10er Onyxia (inkl. Achievements) | 23.09.2009 | ||
25er Onyxia (inkl. Achievements) | 22.09.2009 |
Ulduar
Abgeschlossen:
20.04.2009 |
|||
---|---|---|---|
Yogg-Saron | 20.04.2009 | Screenshot | Server First |
General Vezax | 18.04.2009 | Video | Server First |
Mimiron | 18.04.2009 | Video | Server First |
Hodir | 15.04.2009 | Screenshot | Server First |
Thorim | 15.04.2009 | Screenshot | Server First |
Freya | 15.04.2009 | Screenshot | Server First |
Auriaya | 15.04.2009 | Screenshot | Server First |
Kologarn | 15.04.2009 | Screenshot | Server First |
The Iron Council | 15.04.2009 | Screenshot, Video | |
XT-002 Deconstructor | 15.04.2009 | Screenshot | Server First |
Ignis the Furnace Master | 14.04.2009 | Screenshot | Server First |
Razorscale | 14.04.2009 | Screenshot | Server First |
Flame Leviathan | 14.04.2009 | Screenshot | Server First |
Lich King - Achievements
Abgeschlossen:
28.01.2009 |
|||
---|---|---|---|
Glory of the Raider (25 player) | 28.01.2009 | Screenshot | Server First |
Glory of the Raider (10 player) | 18.01.2009 | Server First |
Obsidian Sanctum
Abgeschlossen:
03.12.2008 |
|||
---|---|---|---|
Sartharion (+3 Drakes - Hardmode) | 03.12.2008 | Screenshot | Server First / World #53 |
Sartharion - The Onyx Guardian | 16.11.2008 | Screenshot | Server First / World #28 |
Eye of Eternity
Abgeschlossen:
19.11.2008 |
|||
---|---|---|---|
Malygos | 19.11.2008 | Screenshot | Server First / World #48 |
Naxxramas
Abgeschlossen:
17.11.2008 |
|||
---|---|---|---|
Sapphiron / Kel | 17.11.2008 | Screenshot | Server First / World #18 |
Abomination Wing | 17.11.2008 | Server First | |
Death Knight Wing | 16.11.2008 | Server First | |
Plague Wing | 16.11.2008 | Server First | |
Spider Wing | 16.11.2008 | Server First |
Burning Crusade |
---|
Warbear Achievement (mit 70)
Abgeschlossen:
29.10.2008 |
|||
---|---|---|---|
Thrall, Cairne, Lor'themar und Sylvannas | 29.10.2008 | Screenshot | Server First |
Sunwell Plateau
Abgeschlossen:
09.08.2008 |
|||
---|---|---|---|
Kiljaeden the Deceiver Pre Nerf | 09.08.2008 | Screenshot, Video | Server First / World #137 |
Muru / Entropius Pre Nerf | 29.06.2008 | Screenshot, Video | Server First / World #117 |
Eredar Twins (Reverse Order) | 06.05.2008 | Screenshot | Server First |
Eredar Twins - Pre Nerf | 26.04.2008 | Screenshot, Video | Server First / World #96 |
Fel Myst | 06.04.2008 | Screenshot, Video | Server First / World #95 |
Brutallus | 31.03.2008 | Screenshot, Video | World #143 |
Kalecgos / Sathrovarr | 26.03.2008 | Screenshot, Video | Server First / World #85 |
Black Temple
Abgeschlossen:
08.10.2007 |
|||
---|---|---|---|
Illidan Stormrage | 08.10.2007 | Screenshot, Video | Server First |
Illidari Council | 30.09.2007 | Screenshot | Server First |
Mother Shahraz | 26.09.2007 | Screenshot | Server First |
Reliquary of Souls | 13.08.2007 | Screenshot, Video | Server First |
Gurtrogg Bloodboil | 29.07.2007 | Screenshot | Server First |
Teron Gorefiend | 16.07.2007 | Screenshot | Server First |
Shade of Akama | 08.07.2007 | Screenshot | Server First |
Supremus | 08.07.2007 | Screenshot | Server First |
High Warlord Naj'entus | 08.07.2007 | Screenshot | Server First |
Battle of Mount Hyjal
Abgeschlossen:
20.08.2007 |
|||
---|---|---|---|
Archimonde the Defiler | 20.08.2007 | Screenshot | Server First |
Azgalor | 22.07.2007 | Screenshot | Server First |
Kaz'Rogal | 18.07.2007 | Screenshot | Server First |
Anetheron | 02.07.2007 | Screenshot | Server First |
Rage Winterchill | 02.07.2007 | Screenshot | Server First |
Tempest Keep - The Eye
Abgeschlossen:
27.06.2007 |
|||
---|---|---|---|
Kael'thas Sunstrider | 27.06.2007 | Screenshot | Server First |
High Astromancer Solarian | 11.06.2007 | Screenshot | Server First |
Al'ar the Phoenix God | 28.05.2007 | Screenshot | Server First |
Void Reaver - Pre Nerf Patch | 25.04.2007 | Screenshot, Video | Server First |
Serpentshrine Caverns
Abgeschlossen:
10.06.2007 |
|||
---|---|---|---|
Lady Vashj | 10.06.2007 | Screenshot, Video | Server First |
Leotheras the Blind - Pre Nerf Patch | 14.05.2007 | Screenshot | Server First |
The Lurker Below - Pre Nerf Patch | 23.04.2007 | Screenshot | Server First |
Fathom-Lord Karathress - Pre Nerf Patch | 16.04.2007 | Screenshot, Video | Server First |
Morogrim Tidewalker - Pre Nerf Patch | 15.04.2007 | Screenshot | Server First |
Hydross the Unstable - Pre Nerf Patch | 01.04.2007 | Screenshot | Server First / World #104 |
Magtheridons Lair
Abgeschlossen:
25.03.2007 |
|||
---|---|---|---|
Maghteridon | 25.03.2007 | Screenshot | Server First |
Worldbosse
Abgeschlossen:
19.03.2007 |
|||
---|---|---|---|
Doomwalker | 19.03.2007 | Screenshot | Server First |
Doomlord Kazzak | 04.03.2007 | Screenshot | Server First |
Gruuls Lair
Abgeschlossen:
11.03.2007 |
|||
---|---|---|---|
Gruul the Dragonslayer 2.0 Pre Nerf | 11.03.2007 | Screenshot | Server First |
Highking Maulgar | 05.02.2007 | Screenshot | Server First |
Karazhan
Abgeschlossen:
25.02.2007 |
|||
---|---|---|---|
Karazhan clear / Nightbane | 25.02.2007 | Screenshot |
Classic |
---|
Nabraxas Naxxramas (40er)
Abgeschlossen:
20.10.2007 |
|||
---|---|---|---|
Kel'Thuzad | 20.10.2007 | Screenshot | (mit Level 70) Server First |
Sapphiron | 20.10.2007 | (mit Level 70) Server First | |
Four Horsemen | 20.10.2007 | (mit Level 70) Server First | |
Gothic the Harvester | 19.11.2006 | Screenshot | |
Loatheb | 06.11.2006 | Screenshot, Video | Server First |
Thaddius | 25.10.2006 | Screenshot | |
Heigan the Unclean | 17.09.2006 | Screenshot | |
Gluth | 13.09.2006 | Screenshot | |
Grobbulus | 09.08.2006 | Screenshot | Server First |
Patchwerk | 07.08.2006 | Screenshot, Video | Server First |
Noth the Plaguebringer | 22.07.2006 | Screenshot | |
Maexxna | 16.07.2006 | Screenshot | |
Grand Widow Faerlina | 07.07.2006 | Screenshot | |
Instructor Razuvious | 05.07.2006 | Screenshot | |
Anub'Rhekan | 27.06.2006 | Screenshot |
The Temple of Ahn\'Qiraj
Abgeschlossen:
21.08.2006 |
|||
---|---|---|---|
Viscidus | 20.10.2007 | ||
Ouru the Sandworm | 21.08.2006 | Screenshot | |
C'Thun the Old God | 11.06.2006 | Screenshot, Video | |
The Twin Emperors | 24.04.2006 | Screenshot, Video | |
Princess Huhuran | 16.03.2006 | Screenshot | |
Fankriss the Unyielding | 04.03.2006 | Screenshot | |
Battleguard Sartura | 03.03.2006 | Screenshot | |
The Bug Trio - Kri, Yauj, Vem | 01.03.2006 | Screenshot | |
Skeram the Prophet | 01.03.2006 | Screenshot |
The Green Dragons
Abgeschlossen:
12.03.2006 |
|||
---|---|---|---|
Lethon | 12.03.2006 | Screenshot | |
Taerer | 15.02.2006 | Screenshot | |
Emeriss | 08.02.2006 | Screenshot | |
Ysondre | 28.01.2006 | Screenshot |
Blackwing Lair
Abgeschlossen:
30.11.2005 |
|||
---|---|---|---|
Nefarian | 30.11.2005 | Screenshot, Video | |
Chromaggus | 06.11.2005 | Screenshot | Server First |
Flamegor | 05.11.2005 | Screenshot | |
Ebonroc | 05.11.2005 | Screenshot | |
Firemaw | 29.10.2005 | Screenshot | |
